TECHNICAL DATA | L93S | |
Useful working frame with 2500 machine | mm | 2400 |
Useful working frame with 2700 machine | mm | 2600 |
Useful working frame with 3000 machine | mm | 2900 |
Useful working frame with 3500 machine | mm | 3400 |
Useful working frame with 4000 machine | mm | 3900 |
Belt motor power | HP | 3/4 |
Belt motor speed | rpm | 1400/2800 |
Lifting motor power | HP | 0,5 |
Pulleys Ø | mm | 250 |
Width of work surface | mm | 800 |
Automatic vertical movement of work surface | mm | 550 |
Peripheral belt speed | m/sec | 19 / 38 |
Work surface capacity (without movement) | Kg | 150 |
Weight | Kg | 500 |
Belt sanding machines for metal and wood: L93S
This machine allows professional working.
Download PDF