TECHNICAL DATA | LS90 | |
Useful working frame with 2500 machine | mm | 2400 |
Useful working frame with 2700 machine | mm | 2600 |
Useful working frame with 3000 machine | mm | 2900 |
Useful working frame with 3500 machine | mm | 3400 |
Useful working frame with 4000 machine | mm | 3900 |
Belt motor power | HP | 4/6 |
Belt motor speed | rpm | 700/1400 |
Lifting motor power | HP | 0,5 |
Pulleys Ø | mm | 300 |
Width of work surface | mm | 800 |
Automatic vertical movement of work surface | mm | 520 |
Peripheral belt speed | m/sec | 12 / 24 |
Work surface capacity (without movement) | Kg | 200 |
Weight | Kg | 650 |
Belt sanding machines for metal and wood: LS90
This machine allows professional working.
Download PDF