TECHNICAL DATA | CU410C | |
Surface planer and thicknesser: | ||
– useful working area width | mm | 410 |
– diameter of planer shaft | mm | 72/3 |
– dimension of standard planer blades | mm | 410x30x3 |
– max. removal at planer | mm | 4 |
– total length of surface planer | mm | 1800 |
– dimension of thicknesser planer | mm | 605×410 |
– advancing speed of thicknesser | m/min | 7 |
– altezza min. ÷ max. working height of thicknesser | mm | 3 – 230 |
Circular saw: | ||
– dimension of cast-iron moulder-saw surface | mm | 1115×335 |
– blade tilting | gradi | 90° 45° |
– max. saw blade diameter with installed engraver | mm | 315 |
– max. extension of saw blade from work surface to 90°/45° | mm | 100/78 |
– maximum squaring capacity (standard) | mm | 1600 |
– parallel guide cutting width | mm | 900 |
Moulder: | ||
– useful length of the moulder shaft | mm | 100 |
– moulder shaft rotation speed (at 50 Hz) | rpm | 3500-7000-10.000 |
– maximum diameter of the tool to be profiled | mm | 210 |
– maximum diameter of the tool below the work surface at 90° | mm | 180 |
Additional technical characteristics: | ||
– three-phase motor | HP | 6.6 |
– diameter of suction hood | mm | 120 |
Moulder shaft available diameters: | mm | 30-32-35-40-50 |
Weight | Kg | 650 |
CU410C Universal combined machine (6 operations)
This machine allows professional working.