TECHNICAL DATA | MC30 | MC50 | MC60 | |
Motor power | HP | 2 | 3 | 3 |
Motor revs | rpm | 2800 | 2800 | 2800 |
Motor shaft diameter | mm | 16 | 16 | 16 |
Motor power of vertical spindles | HP | 0,5 | ||
Centre distance between vertical spindles | mm | 85 | ||
Vertical spindle run | mm | 70 | ||
Vertical and horizontal spindle revs | rpm | 6000 | ||
Horizontal spindle motor power | HP | 1 | ||
Min – Max centre distance between horizontal spindles | mm | 55 – 105 | ||
Work surface dimension | mm | 540×110 | 540×110 | 600×110 |
Head vertical run | mm | 180 | 180 | 180 |
Head cross run | mm | 80 | 150 | 150 |
Head longitudinal run | mm | 200 | 260 | 260 |
Vertical movement of work surface | mm | 160 | 190 | 190 |
Tilting of work surface | gradi | +45° -45° | +45° -45° | +45° -45° |
Head rotation | gradi | +45° -45° | +45° -45° | +45° -45° |
Max size of door width | mm | 900 | 1000 | 1050 |
Weight | Kg | 210 | 370 | 500 |
MC30 – MC50 – MC60 chain mortising machines
This machine allows professional working.