TECHNICAL DATA | S350 PRO | |
Dimension of trolley | mm | 3200×385 |
Diameter saw blade/bore | mm | 350 / 30 |
Diameter saw blade/bore
minimum position exits the plane by 25 mm |
mm | 400 / 30 |
Cutting width on parallel guide | mm | 1250 |
Maximum diameter of the tilting blade | mm | 350 – 400 |
Cutting height 90° | mm | d.350 = 100 d.400 = 125 |
Cutting height 45° | mm | d.350 = 70 d.400 = 87 |
Diameter engraver blade/bore | mm | 120 / 22 |
Engraver blade speed | rpm | 7500 |
Engraver motor power | HP | 0,75 |
2-speed saw blade | rpm | 4000 / 5000 |
Saw motor power | HP | 7,5 |
Weight | Kg | 800 |
S350 PRO Circular saw with tilting blade
This machine allows professional working.
Download PDF
Description
Double piece stop