TECHNICAL DATA | T250N | T250 PL | T250 C | T250 NCL | |
Fixed table dimension | mm | 1000×750 | 1000×750 | 1000×485 | 1000×750 |
Fixed table with extensions | mm | 2000×400 | |||
Tenoning trolley dimension | mm | 1000×245 | 900X300 | ||
Useful stroke for tenoning | 500 | 800 | |||
Spindle moulder shaft diameter | mm | 35 | 35 | 35 | 35 |
Vertical stroke of spindle moulder shaft | mm | 150 | 150 | 150 | 150 |
Rotation speed of spindle moulder shaft | g/1’ | 3000-4500-6000-8000 | 3000-4500-6000-8000 | 3000-4500-6000-8000 | 3000-4500-6000-8000 |
Max. cutter diameter above the table | mm | 250 | 250 | 250 | 250 |
Max. cutter diameter under the table | mm | 250 | 250 | 250 | 250 |
Three-phase motor | HP-kW | 5.5/4 | 5.5/4 | 5.5/4 | 5.5/4 |
Weight | Kg | 430 | 500 | 460 | 500 |
Spindle moulder with fixed shaft T250N – T250PL – T250C – T250NCL
This machine allows professional working.
Description
T250 N
T250C
T250PL